![]() ![]() |
| Part No | Class | Description | Comment | Height | Width | Color | Price | Add to Cart |
| 50612-G-23 | Swimming | Resin Figure (M) | 5 1/2 in | 7 1/2 in | gold | $19.50 | ![]() |
|
| 50613-G-23 | Swimming | Resin Figure (F) | 5 1/2 in | 7 1/2 in | gold | $19.50 | ![]() |
|
| 53312GS-23 | Swimming | Resin Figure (G) | 5 in | Pewter | $5.50 | ![]() |
||
| 54312GS-23 | Swimming | Legend (M) | 8 1/2 in | 8 in | Pewter | $13.75 | ![]() |
|
| 54312GS-31 | Swimming | Legend (M) | 8 1/2 in | 8 in | Pewter | $13.75 | ![]() |
|
| 54313GS-23 | Swimming | Legend (F) | 8 1/2 in | 8 in | Pewter | $13.75 | ![]() |
|
| 54313GS-31 | Swimming | Legend (F) | 8 1/2 in | 8 in | Pewter | $13.75 | ![]() |
|
| 55312GS-23 | Swimming | Resin Figure (F) | 6 in | Pewter | $11.99 | ![]() |
||
| 55312GS-28 | Swimming | Resin Figure (M) | Elite Figure | 6 in | Pewter | $11.99 | ![]() |
|
| 55313GS-23 | Swimming | Resin Figure (F) | 6 in | Pewter | $11.99 | ![]() |
||
| 55313GS-28 | Swimming | Resin Figure (F) | Elite Figure | 6 in | Pewter | $11.99 | ![]() |
|
| 58312GS-23 | Swimming | Legend (M) | Shield | 8 1/2 in | 8 in | Pewter | $13.75 | ![]() |
| 58312GS-32 | Swimming | Shield (M) | 8 1/2 in | 8 in | Pewter | $13.75 | ![]() |
|
| 58313GS-23 | Swimming | Legend (F) | Shield | 8 1/2 in | 8 in | Pewter | $13.75 | ![]() |
| 58313GS-32 | Swimming | Shield (F) | 8 1/2 in | 8 in | Pewter | $13.75 | ![]() |
|
| SWM1A-23 | Swimming | Medal (G) | Wreath | 1 3/4 in | gold | $2.99 | ![]() |
|
| SWM1B-23 | Swimming | Medal (G) | Wreath | 2 1/2 in | gold | $5.99 | ![]() |
|
| SWM2-23 | Swimming | Medal (G) | Star Medal | 2 3/4 in | gold | $3.95 | ![]() |
|
| SWM3-23 | Swimming | Medal (G) | Star Medal | 2 3/4 in | Silver | $3.95 | ![]() |
|
| SWM4-23 | Swimming | Medal (G) | Star Medal | 2 3/4 in | Bronze | $3.95 | ![]() |
Click a part numner to view the catalogue page.
1
© Copyright 2006-2007 - Front Runner Sports and Awards |